|
#
|
CLUB
|
Wed.
|
W
|
G
|
V
|
DPV
|
DPT
|
P
|
| 1. | ZWO | 20 | 16 | 2 | 2 | 51 | 21 | 50 |
| 2. | EHV | 20 | 11 | 6 | 3 | 31 | 16 | 39 |
| 3. | SPA | 20 | 11 | 5 | 4 | 36 | 19 | 38 |
| 4. | DBO | 20 | 10 | 6 | 4 | 38 | 17 | 36 |
| 5. | CAM | 20 | 9 | 5 | 6 | 43 | 30 | 32 |
| 6. | WIL | 20 | 9 | 3 | 8 | 33 | 27 | 30 |
| 7. | DOR | 20 | 8 | 6 | 6 | 31 | 39 | 30 |
| 8. | MVV | 20 | 8 | 5 | 7 | 35 | 38 | 29 |
| 9. | HEL | 20 | 8 | 5 | 7 | 32 | 36 | 29 |
| 10. | ALM | 20 | 8 | 4 | 8 | 37 | 35 | 28 |
| 11. | OSS | 20 | 8 | 4 | 8 | 40 | 41 | 28 |
| 12. | VOL | 19 | 8 | 3 | 8 | 33 | 31 | 27 |
| 13. | GOA | 20 | 7 | 5 | 8 | 37 | 35 | 26 |
| 14. | FOR | 20 | 5 | 5 | 10 | 32 | 35 | 20 |
| 15. | TEL | 20 | 6 | 2 | 12 | 31 | 45 | 20 |
| 16. | EMM | 20 | 5 | 4 | 11 | 19 | 40 | 13 |
| 17. | VEE | 20 | 2 | 5 | 13 | 29 | 44 | 11 |
| 18. | AGO | 19 | 1 | 3 | 15 | 15 | 54 | 6 |
|
|
|
#
|
CLUB
|
Wed.
|
W
|
G
|
V
|
DPV
|
DPT
|
P
|
| 1. | ZWO | 8 | 5 | 2 | 1 | 23 | 12 | 17 |
| 2. | EHV | 8 | 5 | 2 | 1 | 11 | 4 | 17 |
| 3. | WIL | 8 | 5 | 1 | 2 | 16 | 11 | 16 |
| 4. | ALM | 8 | 5 | 0 | 3 | 22 | 13 | 15 |
| 5. | CAM | 8 | 4 | 2 | 2 | 17 | 11 | 14 |
| 6. | OSS | 8 | 4 | 1 | 3 | 19 | 15 | 13 |
| 7. | HEL | 8 | 4 | 1 | 3 | 14 | 13 | 13 |
| 8. | MVV | 8 | 4 | 1 | 3 | 14 | 13 | 13 |
| 9. | VOL | 8 | 3 | 3 | 2 | 13 | 11 | 12 |
| 10. | SPA | 8 | 3 | 2 | 3 | 9 | 10 | 11 |
| 11. | FOR | 8 | 3 | 1 | 4 | 17 | 15 | 10 |
| 12. | DOR | 8 | 2 | 4 | 2 | 9 | 15 | 10 |
| 13. | GOA | 8 | 2 | 3 | 3 | 13 | 15 | 9 |
| 14. | VEE | 8 | 2 | 2 | 4 | 13 | 13 | 8 |
| 15. | DBO | 8 | 1 | 5 | 2 | 7 | 8 | 8 |
| 16. | TEL | 8 | 2 | 2 | 4 | 13 | 16 | 8 |
| 17. | AGO | 8 | 1 | 1 | 6 | 6 | 23 | 4 |
| 18. | EMM | 8 | 0 | 1 | 7 | 4 | 22 | 1 |
|
|
|
#
|
CLUB
|
Wed.
|
W
|
G
|
V
|
DPV
|
DPT
|
P
|
| 1. | ZWO | 8 | 8 | 0 | 0 | 19 | 2 | 24 |
| 2. | DBO | 8 | 5 | 1 | 2 | 21 | 8 | 16 |
| 3. | SPA | 8 | 4 | 3 | 1 | 19 | 7 | 15 |
| 4. | CAM | 8 | 5 | 0 | 3 | 23 | 15 | 15 |
| 5. | VOL | 8 | 5 | 0 | 3 | 19 | 11 | 15 |
| 6. | EHV | 8 | 4 | 2 | 2 | 14 | 10 | 14 |
| 7. | EMM | 8 | 4 | 2 | 2 | 12 | 13 | 14 |
| 8. | DOR | 8 | 4 | 2 | 2 | 16 | 19 | 14 |
| 9. | GOA | 8 | 4 | 1 | 3 | 16 | 14 | 13 |
| 10. | WIL | 8 | 4 | 0 | 4 | 15 | 11 | 12 |
| 11. | FOR | 8 | 2 | 3 | 3 | 12 | 13 | 9 |
| 12. | MVV | 8 | 2 | 3 | 3 | 14 | 18 | 9 |
| 13. | ALM | 8 | 2 | 3 | 3 | 9 | 15 | 9 |
| 14. | HEL | 8 | 2 | 2 | 4 | 14 | 21 | 8 |
| 15. | TEL | 8 | 2 | 0 | 6 | 14 | 24 | 6 |
| 16. | OSS | 8 | 1 | 2 | 5 | 13 | 21 | 5 |
| 17. | VEE | 8 | 0 | 3 | 5 | 14 | 22 | 3 |
| 18. | AGO | 8 | 0 | 1 | 7 | 8 | 28 | 1 |
|
|
|
#
|
CLUB
|
Wed.
|
W
|
G
|
V
|
DPV
|
DPT
|
P
|
| 1. | DBO | 4 | 4 | 0 | 0 | 10 | 1 | 12 |
| 2. | SPA | 4 | 4 | 0 | 0 | 8 | 2 | 12 |
| 3. | OSS | 4 | 3 | 1 | 0 | 8 | 5 | 10 |
| 4. | ZWO | 4 | 3 | 0 | 1 | 9 | 7 | 9 |
| 5. | EHV | 4 | 2 | 2 | 0 | 6 | 2 | 8 |
| 6. | HEL | 4 | 2 | 2 | 0 | 4 | 2 | 8 |
| 7. | MVV | 4 | 2 | 1 | 1 | 7 | 7 | 7 |
| 8. | DOR | 4 | 2 | 0 | 2 | 6 | 5 | 6 |
| 9. | TEL | 4 | 2 | 0 | 2 | 4 | 5 | 6 |
| 10. | GOA | 4 | 1 | 1 | 2 | 8 | 6 | 4 |
| 11. | ALM | 4 | 1 | 1 | 2 | 6 | 7 | 4 |
| 12. | EMM | 4 | 1 | 1 | 2 | 3 | 5 | 4 |
| 13. | CAM | 4 | 0 | 3 | 1 | 3 | 4 | 3 |
| 14. | WIL | 4 | 0 | 2 | 2 | 2 | 5 | 2 |
| 15. | AGO | 3 | 0 | 1 | 2 | 1 | 3 | 1 |
| 16. | FOR | 4 | 0 | 1 | 3 | 3 | 7 | 1 |
| 17. | VOL | 3 | 0 | 0 | 3 | 1 | 9 | 0 |
| 18. | VEE | 4 | 0 | 0 | 4 | 2 | 9 | 0 |
|
|
|
#
|
CLUB
|
Wed.
|
W
|
G
|
V
|
DPV
|
DPT
|
P
|
| 1. | AGO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | ALM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | CAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | DBO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | DOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | EHV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | EMM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | OSS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | ZWO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. | FOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. | GOA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12. | HEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13. | MVV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14. | SPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15. | TEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16. | VEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17. | VOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18. | WIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|